With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus De Krim - Gramsbergen (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.41 | Reduced€ 1.59 | |
Route Type of transportTrain Gramsbergen - Emmen (Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 5.62 | Reduced€ 3.37 |
First Class | Full fare€ 9.60 | Reduced€ 5.76 |
Route Type of transportBus Emmen - Groningen (Qbuzz) | Full fare | Reduction |
Full fare€ 8.07 | Reduced€ 5.33 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus De Krim - Gramsbergen (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.41 | Reduced€ 1.59 | |
Route Type of transportTrain Gramsbergen - Emmen (Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 5.62 | Reduced€ 3.37 |
First Class | Full fare€ 9.60 | Reduced€ 5.76 |
Route Type of transportBus Emmen - Groningen (Qbuzz) | Full fare | Reduction |
Full fare€ 8.07 | Reduced€ 5.33 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus De Krim - Gramsbergen (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.41 | Reduced€ 1.59 | |
Route Type of transportTrain Gramsbergen - Emmen (Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 5.62 | Reduced€ 3.37 |
First Class | Full fare€ 9.60 | Reduced€ 5.76 |
Route Type of transportBus Emmen - Groningen (Qbuzz) | Full fare | Reduction |
Full fare€ 8.07 | Reduced€ 5.33 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus De Krim - Gramsbergen (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.41 | Reduced€ 1.59 | |
Route Type of transportTrain Gramsbergen - Emmen (Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 5.62 | Reduced€ 3.37 |
First Class | Full fare€ 9.60 | Reduced€ 5.76 |
Route Type of transportBus Emmen - Groningen (Qbuzz) | Full fare | Reduction |
Full fare€ 8.07 | Reduced€ 5.33 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus De Krim - Coevorden (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.84 | Reduced€ 1.87 | |
Route Type of transportTrain Coevorden - Emmen (Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 4.16 | Reduced€ 2.49 |
First Class | Full fare€ 7.11 | Reduced€ 4.26 |
Route Type of transportBus Emmen - Groningen (Qbuzz) | Full fare | Reduction |
Full fare€ 8.07 | Reduced€ 5.33 |