With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus De Bilt - Bilthoven (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 1.84 | Reduced€ 1.21 | |
Route Type of transportTrain Bilthoven - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.80 | Reduced€ 14.28 |
First Class | Full fare€ 40.46 | Reduced€ 24.28 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus De Bilt - Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 2.22 | Reduced€ 1.46 | |
Route Type of transportTrain Utrecht - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.60 | Reduced€ 14.76 |
First Class | Full fare€ 41.82 | Reduced€ 25.09 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus De Bilt - Utrecht (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 8.12 | Reduced€ 5.35 | |
Route Type of transportTrain Utrecht - Enschede (NS, NS International & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 24.69 | Reduced€ 14.82 |
First Class | Full fare€ 41.98 | Reduced€ 25.19 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus De Bilt - Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 2.06 | Reduced€ 1.36 | |
Route Type of transportTrain Utrecht - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.60 | Reduced€ 14.76 |
First Class | Full fare€ 41.82 | Reduced€ 25.09 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus De Bilt - Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 2.06 | Reduced€ 1.36 | |
Route Type of transportTrain Utrecht - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.60 | Reduced€ 14.76 |
First Class | Full fare€ 41.82 | Reduced€ 25.09 |