With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus De Bilt - Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 2.31 | Reduced€ 1.52 | |
Route Type of transportTrain Utrecht - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.20 | Reduced€ 7.32 |
First Class | Full fare€ 20.74 | Reduced€ 12.44 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus De Bilt - Bilthoven (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 1.84 | Reduced€ 1.21 | |
Route Type of transportTrain Bilthoven - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 14,- | Reduced€ 8.40 |
First Class | Full fare€ 23.80 | Reduced€ 14.28 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus De Bilt - Utrecht (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 2.20 | Reduced€ 1.45 | |
Route Type of transportTrain Utrecht - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.20 | Reduced€ 7.32 |
First Class | Full fare€ 20.74 | Reduced€ 12.44 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus De Bilt - Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 2.24 | Reduced€ 1.48 | |
Route Type of transportTrain Utrecht - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.20 | Reduced€ 7.32 |
First Class | Full fare€ 20.74 | Reduced€ 12.44 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus De Bilt - Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 2.31 | Reduced€ 1.52 | |
Route Type of transportTrain Utrecht - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.20 | Reduced€ 7.32 |
First Class | Full fare€ 20.74 | Reduced€ 12.44 |