With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Walterswald - Buitenpost (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.50 | Reduced€ 1.65 | |
Route Type of transportTrain Buitenpost - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 5.85 | Reduced€ 3.51 |
First Class | Full fare€ 5.85 | Reduced€ 3.51 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Damwald - Leeuwarden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.98 | Reduced€ 3.94 | |
Route Type of transportTrain Leeuwarden - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 11.56 | Reduced€ 6.94 |
First Class | Full fare€ 11.56 | Reduced€ 6.94 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Walterswald - Buitenpost (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.50 | Reduced€ 1.65 | |
Route Type of transportTrain Buitenpost - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 5.85 | Reduced€ 3.51 |
First Class | Full fare€ 5.85 | Reduced€ 3.51 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Damwald - Veenwouden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.73 | Reduced€ 1.80 | |
Route Type of transportTrain Veenwouden - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 7.81 | Reduced€ 4.69 |
First Class | Full fare€ 7.81 | Reduced€ 4.69 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Walterswald - Buitenpost (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.50 | Reduced€ 1.65 | |
Route Type of transportTrain Buitenpost - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 5.85 | Reduced€ 3.51 |
First Class | Full fare€ 5.85 | Reduced€ 3.51 |