Route Type of transportBus Castricum (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 1.60 | Reduced€ 1.05 | |
Route Type of transportTrain Castricum - Schiphol (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.70 | Reduced€ 5.22 |
First Class | Full fare€ 14.79 | Reduced€ 8.87 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Castricum (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 1.60 | Reduced€ 1.05 | |
Route Type of transportTrain Castricum - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 18.50 | Reduced€ 11.10 |
First Class | Full fare€ 31.45 | Reduced€ 18.87 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Castricum (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 1.60 | Reduced€ 1.05 | |
Route Type of transportTrain Castricum - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 18.50 | Reduced€ 11.10 |
First Class | Full fare€ 31.45 | Reduced€ 18.87 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Castricum (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 1.60 | Reduced€ 1.05 | |
Route Type of transportTrain Castricum - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 18.50 | Reduced€ 11.10 |
First Class | Full fare€ 31.45 | Reduced€ 18.87 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Castricum (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 1.60 | Reduced€ 1.05 | |
Route Type of transportTrain Castricum - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 18.50 | Reduced€ 11.10 |
First Class | Full fare€ 31.45 | Reduced€ 18.87 |