With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Capelle aan den IJssel - Rotterdam (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 1.78 | Reduced€ 1.17 | |
Route Type of transportTrain Rotterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.20 | Reduced€ 6.12 |
First Class | Full fare€ 17.34 | Reduced€ 10.40 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Capelle aan den IJssel - Nieuwerkerk ad IJssel (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.10 | Reduced€ 1.38 | |
Route Type of transportTrain Nieuwerkerk ad IJssel - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 9.20 | Reduced€ 5.52 |
First Class | Full fare€ 15.64 | Reduced€ 9.38 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Capelle aan den IJssel - Nieuwerkerk ad IJssel (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.10 | Reduced€ 1.38 | |
Route Type of transportTrain Nieuwerkerk ad IJssel - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 9.20 | Reduced€ 5.52 |
First Class | Full fare€ 15.64 | Reduced€ 9.38 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Capelle aan den IJssel - Rotterdam (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 1.78 | Reduced€ 1.17 | |
Route Type of transportTrain Rotterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.20 | Reduced€ 6.12 |
First Class | Full fare€ 17.34 | Reduced€ 10.40 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportSubway Capelle aan den IJssel - Rotterdam (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 2.13 | Reduced€ 1.41 | |
Route Type of transportTrain Rotterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.20 | Reduced€ 6.12 |
First Class | Full fare€ 17.34 | Reduced€ 10.40 |