With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Buitenpost (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.30 | Reduced€ 0.86 | |
Route Type of transportTrain Buitenpost - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 5.85 | Reduced€ 3.51 |
First Class | Full fare€ 5.85 | Reduced€ 3.51 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Buitenpost (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.44 | Reduced€ 0.95 | |
Route Type of transportTrain Buitenpost - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 5.85 | Reduced€ 3.51 |
First Class | Full fare€ 5.85 | Reduced€ 3.51 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Buitenpost (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.30 | Reduced€ 0.86 | |
Route Type of transportTrain Buitenpost - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 5.85 | Reduced€ 3.51 |
First Class | Full fare€ 5.85 | Reduced€ 3.51 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Buitenpost (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.44 | Reduced€ 0.95 | |
Route Type of transportTrain Buitenpost - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 5.85 | Reduced€ 3.51 |
First Class | Full fare€ 5.85 | Reduced€ 3.51 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Buitenpost (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.30 | Reduced€ 0.86 | |
Route Type of transportTrain Buitenpost - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 5.85 | Reduced€ 3.51 |
First Class | Full fare€ 5.85 | Reduced€ 3.51 |