With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Budel - Weert (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 3.63 | Reduced€ 2.39 | |
Route Type of transportTrain Weert - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.20 | Reduced€ 14.52 |
First Class | Full fare€ 41.14 | Reduced€ 24.68 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Budel - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 7.49 | Reduced€ 4.94 | |
Route Type of transportTrain Eindhoven - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.10 | Reduced€ 12.66 |
First Class | Full fare€ 35.87 | Reduced€ 21.52 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Budel - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 7.40 | Reduced€ 4.88 | |
Route Type of transportTrain Eindhoven - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.10 | Reduced€ 12.66 |
First Class | Full fare€ 35.87 | Reduced€ 21.52 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Budel - Maarheeze (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 2.67 | Reduced€ 1.76 | |
Route Type of transportTrain Maarheeze - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.60 | Reduced€ 14.16 |
First Class | Full fare€ 40.12 | Reduced€ 24.07 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Budel - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 7.49 | Reduced€ 4.94 | |
Route Type of transportTrain Eindhoven - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.10 | Reduced€ 12.66 |
First Class | Full fare€ 35.87 | Reduced€ 21.52 |