With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Budel - Maarheeze (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 2.67 | Reduced€ 1.76 | |
Route Type of transportTrain Maarheeze - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.10 | Reduced€ 9.66 |
First Class | Full fare€ 27.37 | Reduced€ 16.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Budel - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 7.49 | Reduced€ 4.94 | |
Route Type of transportTrain Eindhoven - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.60 | Reduced€ 11.76 |
First Class | Full fare€ 33.32 | Reduced€ 19.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Budel - Maarheeze (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 2.57 | Reduced€ 1.69 | |
Route Type of transportTrain Maarheeze - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.10 | Reduced€ 9.66 |
First Class | Full fare€ 27.37 | Reduced€ 16.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Budel - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 7.40 | Reduced€ 4.88 | |
Route Type of transportTrain Eindhoven - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.60 | Reduced€ 11.76 |
First Class | Full fare€ 33.32 | Reduced€ 19.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Budel - Weert (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 3.63 | Reduced€ 2.39 | |
Route Type of transportTrain Weert - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 14.80 | Reduced€ 8.88 |
First Class | Full fare€ 25.16 | Reduced€ 15.10 |