With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Budel-Dorplein - Maarheeze (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 3.19 | Reduced€ 2.10 | |
Route Type of transportTrain Maarheeze - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.60 | Reduced€ 14.76 |
First Class | Full fare€ 41.82 | Reduced€ 25.09 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Budel-Dorplein - Maarheeze (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 3.19 | Reduced€ 2.10 | |
Route Type of transportTrain Maarheeze - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.60 | Reduced€ 14.76 |
First Class | Full fare€ 41.82 | Reduced€ 25.09 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Budel-Dorplein - Maarheeze (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 3.19 | Reduced€ 2.10 | |
Route Type of transportTrain Maarheeze - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.60 | Reduced€ 14.76 |
First Class | Full fare€ 41.82 | Reduced€ 25.09 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Budel-Dorplein - Maarheeze (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 3.19 | Reduced€ 2.10 | |
Route Type of transportTrain Maarheeze - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.60 | Reduced€ 14.76 |
First Class | Full fare€ 41.82 | Reduced€ 25.09 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Budel-Dorplein - Weert (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 3.11 | Reduced€ 2.05 | |
Route Type of transportTrain Weert - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.20 | Reduced€ 15.12 |
First Class | Full fare€ 42.84 | Reduced€ 25.70 |