With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Bergentheim - Almelo (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 6.92 | Reduced€ 4.57 | |
Route Type of transportTrain Almelo - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 5.50 | Reduced€ 3.30 |
First Class | Full fare€ 9.35 | Reduced€ 5.61 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Bergentheim - Almelo (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 6.92 | Reduced€ 4.57 | |
Route Type of transportTrain Almelo - Enschede (Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 4.55 | Reduced€ 2.73 |
First Class | Full fare€ 7.74 | Reduced€ 4.64 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Brucht - Marienberg (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.45 | Reduced€ 1.61 | |
Route Type of transportTrain Marienberg - Enschede (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.25 | Reduced€ 4.95 |
First Class | Full fare€ 14.06 | Reduced€ 8.43 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Brucht - Hardenberg (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.14 | Reduced€ 1.41 | |
Route Type of transportTrain Hardenberg - Enschede (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 11,- | Reduced€ 6.60 |
First Class | Full fare€ 17.99 | Reduced€ 10.80 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Brucht - Hardenberg (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.14 | Reduced€ 1.41 | |
Route Type of transportTrain Hardenberg - Enschede (Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 21.11 | Reduced€ 12.67 |
First Class | Full fare€ 35.97 | Reduced€ 21.58 |