Route Type of transportBus Renesse - Vlissingen (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 12.74 | Reduced€ 8.41 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Brouwershaven - Goes (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 11.93 | Reduced€ 7.87 | |
Route Type of transportTrain Goes - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 5.90 | Reduced€ 3.54 |
First Class | Full fare€ 10.03 | Reduced€ 6.02 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Brouwershaven - Goes (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 11.93 | Reduced€ 7.87 | |
Route Type of transportTrain Goes - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 5.90 | Reduced€ 3.54 |
First Class | Full fare€ 10.03 | Reduced€ 6.02 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Brouwershaven - Goes (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 13.02 | Reduced€ 8.59 | |
Route Type of transportTrain Goes - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 5.90 | Reduced€ 3.54 |
First Class | Full fare€ 10.03 | Reduced€ 6.02 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Brouwershaven - Middelburg (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 14.59 | Reduced€ 9.62 | |
Route Type of transportTrain Middelburg - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 2.60 | Reduced€ 1.56 |
First Class | Full fare€ 4.42 | Reduced€ 2.65 |