With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Boxmeer (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.83 | Reduced€ 1.21 | |
Route Type of transportTrain Boxmeer - Enschede (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.90 | Reduced€ 14.94 |
First Class | Full fare€ 42.31 | Reduced€ 25.39 |
Route Type of transportBus Boxmeer - Nijmegen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 9.57 | Reduced€ 6.31 | |
Route Type of transportTrain Nijmegen - Arnhem (NS) | Full fare | Reduction |
2nd Class | Full fare€ 4.90 | Reduced€ 2.94 |
First Class | Full fare€ 8.33 | Reduced€ 5,- |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Boxmeer (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.83 | Reduced€ 1.21 | |
Route Type of transportTrain Boxmeer - Enschede (Arriva, NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 24.49 | Reduced€ 14.71 |
First Class | Full fare€ 35.53 | Reduced€ 21.33 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Boxmeer - Nijmegen (Arriva & Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 6.50 | Reduced€ 4.28 | |
Route Type of transportTrain Nijmegen - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 22.24 | Reduced€ 13.35 |
First Class | Full fare€ 30.52 | Reduced€ 18.32 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Boxmeer - Nijmegen (Arriva & Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 6.50 | Reduced€ 4.28 | |
Route Type of transportTrain Nijmegen - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.20 | Reduced€ 13.92 |
First Class | Full fare€ 39.44 | Reduced€ 23.66 |