With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Borculo - Doetinchem (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.72 | Reduced€ 4.43 | |
Route Type of transportTrain Doetinchem - Den Helder (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.16 | Reduced€ 17.49 |
First Class | Full fare€ 49.58 | Reduced€ 29.75 |
Route Type of transportTrain Lochem - Den Helder (Blauwnet, Arriva & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 30.68 | Reduced€ 18.41 |
First Class | Full fare€ 48.48 | Reduced€ 29.10 |
Route Type of transportTrain Lochem - Den Helder (Blauwnet, Arriva & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 30.68 | Reduced€ 18.41 |
First Class | Full fare€ 48.48 | Reduced€ 29.10 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Borculo - Doetinchem (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.72 | Reduced€ 4.43 | |
Route Type of transportTrain Doetinchem - Den Helder (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.16 | Reduced€ 17.49 |
First Class | Full fare€ 49.58 | Reduced€ 29.75 |
Route Type of transportTrain Lochem - Den Helder (Blauwnet & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 30.16 | Reduced€ 18.10 |
First Class | Full fare€ 47.59 | Reduced€ 28.56 |