With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Boekel - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 6.73 | Reduced€ 4.44 | |
Route Type of transportTrain Eindhoven - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Boekel - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 6.73 | Reduced€ 4.44 | |
Route Type of transportTrain Eindhoven - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 28.72 | Reduced€ 17.24 |
First Class | Full fare€ 45.36 | Reduced€ 27.21 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Boekel - Oss (Bravo & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.80 | Reduced€ 3.82 | |
Route Type of transportTrain Oss - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 25.02 | Reduced€ 15.01 |
First Class | Full fare€ 36.39 | Reduced€ 21.83 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Boekel - Oss (Bravo & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.80 | Reduced€ 3.82 | |
Route Type of transportTrain Oss - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.40 | Reduced€ 15.24 |
First Class | Full fare€ 43.18 | Reduced€ 25.91 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Boekel - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 6.73 | Reduced€ 4.44 | |
Route Type of transportTrain Eindhoven - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |