With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Bergschenhoek - Den Haag (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 4.45 | Reduced€ 2.94 | |
Route Type of transportTrain Den Haag - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13.40 | Reduced€ 8.04 |
First Class | Full fare€ 22.78 | Reduced€ 13.67 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Bergschenhoek - Rotterdam (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 2.59 | Reduced€ 1.71 | |
Route Type of transportTrain Rotterdam - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 17.90 | Reduced€ 10.74 |
First Class | Full fare€ 30.43 | Reduced€ 18.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Bergschenhoek - Zoetermeer (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 2.07 | Reduced€ 1.36 | |
Route Type of transportTrain Zoetermeer - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 15.90 | Reduced€ 9.54 |
First Class | Full fare€ 27.03 | Reduced€ 16.22 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Bergschenhoek - Zoetermeer (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 2.07 | Reduced€ 1.36 | |
Route Type of transportTrain Zoetermeer - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 15.90 | Reduced€ 9.54 |
First Class | Full fare€ 27.03 | Reduced€ 16.22 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Bergschenhoek - Rotterdam (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 2.59 | Reduced€ 1.71 | |
Route Type of transportTrain Rotterdam - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 17.90 | Reduced€ 10.74 |
First Class | Full fare€ 30.43 | Reduced€ 18.26 |