With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Bergschenhoek - Zoetermeer (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 2.64 | Reduced€ 1.74 | |
Route Type of transportTrain Zoetermeer - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.20 | Reduced€ 16.92 |
First Class | Full fare€ 47.94 | Reduced€ 28.76 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Bergschenhoek - Zoetermeer (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 2.64 | Reduced€ 1.74 | |
Route Type of transportTrain Zoetermeer - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.20 | Reduced€ 16.92 |
First Class | Full fare€ 47.94 | Reduced€ 28.76 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Bergschenhoek - Zoetermeer (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 2.64 | Reduced€ 1.74 | |
Route Type of transportTrain Zoetermeer - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.20 | Reduced€ 16.92 |
First Class | Full fare€ 47.94 | Reduced€ 28.76 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Bergschenhoek - Zoetermeer (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 2.64 | Reduced€ 1.74 | |
Route Type of transportTrain Zoetermeer - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.20 | Reduced€ 16.92 |
First Class | Full fare€ 47.94 | Reduced€ 28.76 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Bergschenhoek - Zoetermeer (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 2.64 | Reduced€ 1.74 | |
Route Type of transportTrain Zoetermeer - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.20 | Reduced€ 16.92 |
First Class | Full fare€ 47.94 | Reduced€ 28.76 |