With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Baarn - Hilversum (Transdev) | Full fare | Reduction |
---|---|---|
Full fare€ 2.23 | Reduced€ 1.47 | |
Route Type of transportTrain Hilversum - Enschede (NS International & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.10 | Reduced€ 14.46 |
First Class | Full fare€ 40.97 | Reduced€ 24.58 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Baarn (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 1.90 | Reduced€ 1.25 | |
Route Type of transportTrain Baarn - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.50 | Reduced€ 14.10 |
First Class | Full fare€ 39.95 | Reduced€ 23.97 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Baarn - Hilversum (Transdev) | Full fare | Reduction |
---|---|---|
Full fare€ 2.23 | Reduced€ 1.47 | |
Route Type of transportTrain Hilversum - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.10 | Reduced€ 14.46 |
First Class | Full fare€ 40.97 | Reduced€ 24.58 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Baarn - Hilversum (Transdev) | Full fare | Reduction |
---|---|---|
Full fare€ 3.86 | Reduced€ 2.55 | |
Route Type of transportTrain Hilversum - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.10 | Reduced€ 14.46 |
First Class | Full fare€ 40.97 | Reduced€ 24.58 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Baarn - Hilversum (Transdev) | Full fare | Reduction |
---|---|---|
Full fare€ 2.23 | Reduced€ 1.47 | |
Route Type of transportTrain Hilversum - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.10 | Reduced€ 14.46 |
First Class | Full fare€ 40.97 | Reduced€ 24.58 |