With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Baambrugge - Amsterdam (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 3.14 | Reduced€ 2.07 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 6.90 | Reduced€ 4.14 |
First Class | Full fare€ 11.73 | Reduced€ 7.04 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Baambrugge - Breukelen (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 3.49 | Reduced€ 2.30 | |
Route Type of transportTrain Breukelen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 3.50 | Reduced€ 2.10 |
First Class | Full fare€ 5.95 | Reduced€ 3.57 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Baambrugge - Amsterdam (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 3.14 | Reduced€ 2.07 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 6.90 | Reduced€ 4.14 |
First Class | Full fare€ 11.73 | Reduced€ 7.04 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Baambrugge - Breukelen (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 3.49 | Reduced€ 2.30 | |
Route Type of transportTrain Breukelen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 3.50 | Reduced€ 2.10 |
First Class | Full fare€ 5.95 | Reduced€ 3.57 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Baambrugge - Utrecht (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 6.65 | Reduced€ 4.39 |