With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Ane - Hardenberg (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 3.26 | Reduced€ 2.15 | |
Route Type of transportTrain Hardenberg - Den Helder (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.73 | Reduced€ 17.24 |
First Class | Full fare€ 48.92 | Reduced€ 29.35 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Ane - Hardenberg (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 3.26 | Reduced€ 2.15 | |
Route Type of transportTrain Hardenberg - Den Helder (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.73 | Reduced€ 17.24 |
First Class | Full fare€ 48.92 | Reduced€ 29.35 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Ane - Gramsbergen (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.67 | Reduced€ 1.10 | |
Route Type of transportTrain Gramsbergen - Leeuwarden (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.17 | Reduced€ 14.50 |
First Class | Full fare€ 41.17 | Reduced€ 24.71 |
Route Type of transportBus Leeuwarden - Den Helder (Arriva & Overal) | Full fare | Reduction |
Full fare€ 19.86 | Reduced€ 13.10 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Ane - Gramsbergen (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.67 | Reduced€ 1.10 | |
Route Type of transportTrain Gramsbergen - Den Helder (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.77 | Reduced€ 17.26 |
First Class | Full fare€ 48.99 | Reduced€ 29.40 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Ane - Gramsbergen (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.67 | Reduced€ 1.10 | |
Route Type of transportTrain Gramsbergen - Leeuwarden (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.17 | Reduced€ 14.50 |
First Class | Full fare€ 41.17 | Reduced€ 24.71 |
Route Type of transportBus Leeuwarden - Den Helder (Arriva & Overal) | Full fare | Reduction |
Full fare€ 19.86 | Reduced€ 13.10 |