With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Andel - s Hertogenbosch (Bravo & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.34 | Reduced€ 4.18 | |
Route Type of transportTrain s Hertogenbosch - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.60 | Reduced€ 6.36 |
First Class | Full fare€ 18.02 | Reduced€ 10.81 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Andel - s Hertogenbosch (Bravo & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.34 | Reduced€ 4.18 | |
Route Type of transportTrain s Hertogenbosch - Utrecht (NS International) | Full fare | Reduction |
2nd Class | Full fare€ 10.60 | Reduced€ 6.36 |
First Class | Full fare€ 18.02 | Reduced€ 10.81 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Andel - Utrecht (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 11.45 | Reduced€ 7.55 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Andel - s Hertogenbosch (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 5.87 | Reduced€ 3.87 | |
Route Type of transportTrain s Hertogenbosch - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.60 | Reduced€ 6.36 |
First Class | Full fare€ 18.02 | Reduced€ 10.81 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Andel - Utrecht (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 11.45 | Reduced€ 7.55 |