With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 1.54 | Reduced€ 1.01 | |
Route Type of transportTrain Amsterdam - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.50 | Reduced€ 9.90 |
First Class | Full fare€ 28.05 | Reduced€ 16.83 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportSubway Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 2.49 | Reduced€ 1.64 | |
Route Type of transportTrain Amsterdam - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 17.90 | Reduced€ 10.74 |
First Class | Full fare€ 30.43 | Reduced€ 18.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTrain Amsterdam - Rotterdam (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 16.70 | Reduced€ 10.02 |
First Class | Full fare€ 28.39 | Reduced€ 17.03 |