With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportSubway Amsterdam - Duivendrecht (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 2.20 | Reduced€ 1.45 | |
Route Type of transportTrain Duivendrecht - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.20 | Reduced€ 15.72 |
First Class | Full fare€ 44.54 | Reduced€ 26.72 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Amsterdam - Duivendrecht (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 2.05 | Reduced€ 1.35 | |
Route Type of transportTrain Duivendrecht - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.20 | Reduced€ 15.72 |
First Class | Full fare€ 44.54 | Reduced€ 26.72 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Amsterdam - Duivendrecht (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 2.05 | Reduced€ 1.35 | |
Route Type of transportTrain Duivendrecht - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.20 | Reduced€ 15.72 |
First Class | Full fare€ 44.54 | Reduced€ 26.72 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Amsterdam - Duivendrecht (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 2.05 | Reduced€ 1.35 | |
Route Type of transportTrain Duivendrecht - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.20 | Reduced€ 15.72 |
First Class | Full fare€ 44.54 | Reduced€ 26.72 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Amsterdam - Duivendrecht (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 2.05 | Reduced€ 1.35 | |
Route Type of transportTrain Duivendrecht - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.20 | Reduced€ 15.72 |
First Class | Full fare€ 44.54 | Reduced€ 26.72 |