With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 1.63 | Reduced€ 1.07 | |
Route Type of transportTrain Amsterdam - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.80 | Reduced€ 7.68 |
First Class | Full fare€ 21.76 | Reduced€ 13.06 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Amsterdam (Connexxion & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 1.49 | Reduced€ 0.99 | |
Route Type of transportTrain Amsterdam - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.80 | Reduced€ 7.68 |
First Class | Full fare€ 21.76 | Reduced€ 13.06 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 2.84 | Reduced€ 1.87 | |
Route Type of transportTrain Amsterdam - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12,- | Reduced€ 7.20 |
First Class | Full fare€ 20.40 | Reduced€ 12.24 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Amsterdam - Schiphol (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 3.82 | Reduced€ 2.52 | |
Route Type of transportTrain Schiphol - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 9.80 | Reduced€ 5.88 |
First Class | Full fare€ 16.66 | Reduced€ 10,- |