With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 2.05 | Reduced€ 1.35 | |
Route Type of transportTrain Amsterdam - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Amstelveen - Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 1.42 | Reduced€ 0.93 | |
Route Type of transportTrain Amsterdam - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 2.05 | Reduced€ 1.35 | |
Route Type of transportTrain Amsterdam - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Amstelveen - Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 1.42 | Reduced€ 0.93 | |
Route Type of transportTrain Amsterdam - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Amstelveen - Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 1.42 | Reduced€ 0.93 | |
Route Type of transportTrain Amsterdam - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |