With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Amstelveen - Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 1.65 | Reduced€ 1.09 | |
Route Type of transportTrain Amsterdam - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.50 | Reduced€ 9.90 |
First Class | Full fare€ 28.05 | Reduced€ 16.83 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Amstelveen - Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 1.65 | Reduced€ 1.09 | |
Route Type of transportTrain Amsterdam - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.50 | Reduced€ 9.90 |
First Class | Full fare€ 28.05 | Reduced€ 16.83 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Amstelveen - Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 1.65 | Reduced€ 1.09 | |
Route Type of transportTrain Amsterdam - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.50 | Reduced€ 9.90 |
First Class | Full fare€ 28.05 | Reduced€ 16.83 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Amstelveen - Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 1.65 | Reduced€ 1.09 | |
Route Type of transportTrain Amsterdam - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.50 | Reduced€ 9.90 |
First Class | Full fare€ 28.05 | Reduced€ 16.83 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Amstelveen - Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 1.65 | Reduced€ 1.09 | |
Route Type of transportTrain Amsterdam - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.50 | Reduced€ 9.90 |
First Class | Full fare€ 28.05 | Reduced€ 16.83 |