With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Alphen aan den Rijn - Schiphol (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.54 | Reduced€ 3.65 | |
Route Type of transportTrain Schiphol - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 18.70 | Reduced€ 11.22 |
First Class | Full fare€ 31.79 | Reduced€ 19.07 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Alphen aan den Rijn - Schiphol (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.54 | Reduced€ 3.65 | |
Route Type of transportTrain Schiphol - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 4.90 | Reduced€ 2.94 |
First Class | Full fare€ 8.33 | Reduced€ 5,- |
Route Type of transportBus Amsterdam - Den Helder (EBS & Overal) | Full fare | Reduction |
Full fare€ 20.73 | Reduced€ 13.68 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Alphen aan den Rijn - Schiphol (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.54 | Reduced€ 3.65 | |
Route Type of transportTrain Schiphol - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 18.70 | Reduced€ 11.22 |
First Class | Full fare€ 31.79 | Reduced€ 19.07 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Alphen aan den Rijn - Schiphol (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.54 | Reduced€ 3.65 | |
Route Type of transportTrain Schiphol - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 18.70 | Reduced€ 11.22 |
First Class | Full fare€ 31.79 | Reduced€ 19.07 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Alphen aan den Rijn - Schiphol (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.52 | Reduced€ 3.64 | |
Route Type of transportTrain Schiphol - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 18.70 | Reduced€ 11.22 |
First Class | Full fare€ 31.79 | Reduced€ 19.07 |