With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Alphen aan den Rijn (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.56 | Reduced€ 1.03 | |
Route Type of transportTrain Alphen aan den Rijn - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13.60 | Reduced€ 8.16 |
First Class | Full fare€ 23.12 | Reduced€ 13.87 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Alphen aan den Rijn (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.56 | Reduced€ 1.03 | |
Route Type of transportTrain Alphen aan den Rijn - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13.60 | Reduced€ 8.16 |
First Class | Full fare€ 23.12 | Reduced€ 13.87 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Alphen aan den Rijn (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.56 | Reduced€ 1.03 | |
Route Type of transportTrain Alphen aan den Rijn - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13.60 | Reduced€ 8.16 |
First Class | Full fare€ 23.12 | Reduced€ 13.87 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Alphen aan den Rijn - Boskoop (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.28 | Reduced€ 2.16 | |
Route Type of transportTrain Boskoop - Amsterdam (Rnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 14.80 | Reduced€ 8.88 |
First Class | Full fare€ 25.16 | Reduced€ 15.10 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Alphen aan den Rijn - Boskoop (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.28 | Reduced€ 2.16 | |
Route Type of transportTrain Boskoop - Amsterdam (Rnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 14.80 | Reduced€ 8.88 |
First Class | Full fare€ 25.16 | Reduced€ 15.10 |