With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Alkmaar (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 1.83 | Reduced€ 1.21 | |
Route Type of transportTrain Alkmaar - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.50 | Reduced€ 9.90 |
First Class | Full fare€ 28.05 | Reduced€ 16.83 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Alkmaar (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 1.43 | Reduced€ 0.94 | |
Route Type of transportTrain Alkmaar - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.50 | Reduced€ 9.90 |
First Class | Full fare€ 28.05 | Reduced€ 16.83 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Alkmaar (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 1.43 | Reduced€ 0.94 | |
Route Type of transportTrain Alkmaar - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.50 | Reduced€ 9.90 |
First Class | Full fare€ 28.05 | Reduced€ 16.83 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Alkmaar (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 1.83 | Reduced€ 1.21 | |
Route Type of transportTrain Alkmaar - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.50 | Reduced€ 9.90 |
First Class | Full fare€ 28.05 | Reduced€ 16.83 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Alkmaar - Castricum (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 4.08 | Reduced€ 2.69 | |
Route Type of transportTrain Castricum - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 14.30 | Reduced€ 8.58 |
First Class | Full fare€ 24.31 | Reduced€ 14.59 |