With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTrain Akkrum - Leeuwarden (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 4.70 | Reduced€ 2.82 |
First Class | Full fare€ 7.99 | Reduced€ 4.79 |
Route Type of transportBus Leeuwarden - Den Helder (Arriva & Overal) | Full fare | Reduction |
Full fare€ 19.86 | Reduced€ 13.10 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTrain Akkrum - Leeuwarden (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 4.70 | Reduced€ 2.82 |
First Class | Full fare€ 7.99 | Reduced€ 4.79 |
Route Type of transportBus Leeuwarden - Den Helder (Arriva & Overal) | Full fare | Reduction |
Full fare€ 19.86 | Reduced€ 13.10 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTrain Akkrum - Den Helder (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTrain Akkrum - Leeuwarden (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 4.70 | Reduced€ 2.82 |
First Class | Full fare€ 7.99 | Reduced€ 4.79 |
Route Type of transportBus Leeuwarden - Den Helder (Arriva & Overal) | Full fare | Reduction |
Full fare€ 19.86 | Reduced€ 13.10 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Akkrum - Den Helder (Arriva & Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 24.80 | Reduced€ 16.36 |