Route Type of transportBus Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 3.34 | Reduced€ 2.20 | |
Route Type of transportTrain Nijmegen - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.10 | Reduced€ 17.46 |
First Class | Full fare€ 49.47 | Reduced€ 29.68 |
Route Type of transportBus Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 3.34 | Reduced€ 2.20 | |
Route Type of transportTrain Nijmegen - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.10 | Reduced€ 17.46 |
First Class | Full fare€ 49.47 | Reduced€ 29.68 |
Route Type of transportBus Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 2.07 | Reduced€ 1.36 | |
Route Type of transportTrain Nijmegen - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.10 | Reduced€ 17.46 |
First Class | Full fare€ 49.47 | Reduced€ 29.68 |
Route Type of transportTrain Wijchen - Den Helder (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Afferden - Tiel (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 5.62 | Reduced€ 3.71 | |
Route Type of transportTrain Tiel - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.90 | Reduced€ 15.54 |
First Class | Full fare€ 44.03 | Reduced€ 26.42 |