With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Achterveld, Utrecht - Barneveld (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.59 | Reduced€ 1.71 | |
Route Type of transportTrain Barneveld - Rotterdam (RRReis & NS) | Full fare | Reduction |
2nd Class | Full fare€ 22,- | Reduced€ 13.20 |
First Class | Full fare€ 37.27 | Reduced€ 22.36 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Achterveld, Utrecht - Barneveld (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.59 | Reduced€ 1.71 | |
Route Type of transportTrain Barneveld - Rotterdam (RRReis & NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.71 | Reduced€ 11.82 |
First Class | Full fare€ 33.35 | Reduced€ 20.01 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Achterveld, Utrecht - Amersfoort (EBS & Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 3.36 | Reduced€ 2.21 | |
Route Type of transportTrain Amersfoort - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.30 | Reduced€ 9.78 |
First Class | Full fare€ 27.71 | Reduced€ 16.63 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Achterveld, Utrecht - Amersfoort (EBS & Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 3.36 | Reduced€ 2.21 | |
Route Type of transportTrain Amersfoort - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.30 | Reduced€ 9.78 |
First Class | Full fare€ 27.71 | Reduced€ 16.63 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Achterveld, Utrecht - Barneveld (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.59 | Reduced€ 1.71 | |
Route Type of transportTrain Barneveld - Rotterdam (RRReis & NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.71 | Reduced€ 11.82 |
First Class | Full fare€ 33.35 | Reduced€ 20.01 |