Route Type of transportBus Well - s Hertogenbosch (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.58 | Reduced€ 2.36 | |
Route Type of transportTrain s Hertogenbosch - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.80 | Reduced€ 16.08 |
First Class | Full fare€ 45.56 | Reduced€ 27.34 |
Route Type of transportBus Gorinchem - Utrecht (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 8.81 | Reduced€ 5.81 | |
Route Type of transportTrain Utrecht - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zuilichem - Zaltbommel (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.23 | Reduced€ 2.13 | |
Route Type of transportTrain Zaltbommel - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.80 | Reduced€ 15.48 |
First Class | Full fare€ 43.86 | Reduced€ 26.32 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zuilichem - Zaltbommel (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.17 | Reduced€ 2.09 | |
Route Type of transportTrain Zaltbommel - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.80 | Reduced€ 15.48 |
First Class | Full fare€ 43.86 | Reduced€ 26.32 |
Route Type of transportBus Gorinchem - Utrecht (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 8.81 | Reduced€ 5.81 | |
Route Type of transportTrain Utrecht - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |