With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Zuid-Beijerland - Rotterdam (Connexxion & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 5.92 | Reduced€ 3.91 | |
Route Type of transportTrain Rotterdam - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Zuid-Beijerland - Rotterdam (Connexxion & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 5.92 | Reduced€ 3.91 | |
Route Type of transportTrain Rotterdam - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Zuid-Beijerland - Rotterdam (Connexxion, Bravo & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 6.62 | Reduced€ 4.37 | |
Route Type of transportTrain Rotterdam - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Zuid-Beijerland - Rotterdam (Connexxion, Bravo & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 6.62 | Reduced€ 4.37 | |
Route Type of transportTrain Rotterdam - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zuid-Beijerland - Rotterdam (Connexxion, Bravo & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 6.81 | Reduced€ 4.49 | |
Route Type of transportTrain Rotterdam - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |