Route Type of transportTrain Lent - Maastricht (NS & Arriva) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 27,- | Reduced€ 16.20 |
First Class | Full fare€ 45.82 | Reduced€ 27.49 |
Route Type of transportTrain Arnhem - Maastricht (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 28.10 | Reduced€ 16.86 |
First Class | Full fare€ 47.77 | Reduced€ 28.66 |
Route Type of transportTrain Arnhem - Maastricht (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 28.10 | Reduced€ 16.86 |
First Class | Full fare€ 47.77 | Reduced€ 28.66 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zetten - Elst (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 3.73 | Reduced€ 2.46 | |
Route Type of transportTrain Elst - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.80 | Reduced€ 16.68 |
First Class | Full fare€ 47.26 | Reduced€ 28.36 |