With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zeeland - Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 5.76 | Reduced€ 3.80 | |
Route Type of transportTrain Nijmegen - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.20 | Reduced€ 16.92 |
First Class | Full fare€ 47.94 | Reduced€ 28.76 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zeeland - Oss (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.16 | Reduced€ 3.40 | |
Route Type of transportTrain Oss - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.30 | Reduced€ 15.78 |
First Class | Full fare€ 44.71 | Reduced€ 26.83 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zeeland - Nijmegen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.78 | Reduced€ 3.81 | |
Route Type of transportTrain Nijmegen - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.20 | Reduced€ 16.92 |
First Class | Full fare€ 47.94 | Reduced€ 28.76 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zeeland - Oss (Breng & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.09 | Reduced€ 4.02 | |
Route Type of transportTrain Oss - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.30 | Reduced€ 15.78 |
First Class | Full fare€ 44.71 | Reduced€ 26.83 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zeeland - Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 5.76 | Reduced€ 3.80 | |
Route Type of transportTrain Nijmegen - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.20 | Reduced€ 16.92 |
First Class | Full fare€ 47.94 | Reduced€ 28.76 |