With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zeeland - Eindhoven (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 8.64 | Reduced€ 5.70 | |
Route Type of transportTrain Eindhoven - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.60 | Reduced€ 11.76 |
First Class | Full fare€ 33.32 | Reduced€ 19.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zeeland - Eindhoven (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 8.64 | Reduced€ 5.70 | |
Route Type of transportTrain Eindhoven - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.60 | Reduced€ 11.76 |
First Class | Full fare€ 33.32 | Reduced€ 19.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zeeland - Eindhoven (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 8.64 | Reduced€ 5.70 | |
Route Type of transportTrain Eindhoven - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.60 | Reduced€ 11.76 |
First Class | Full fare€ 33.32 | Reduced€ 19.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zeeland - Eindhoven (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 8.64 | Reduced€ 5.70 | |
Route Type of transportTrain Eindhoven - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.60 | Reduced€ 11.76 |
First Class | Full fare€ 33.32 | Reduced€ 19.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zeeland - Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 5.76 | Reduced€ 3.80 | |
Route Type of transportTrain Nijmegen - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.54 | Reduced€ 14.72 |
First Class | Full fare€ 41.63 | Reduced€ 24.98 |