With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wilnis - Amsterdam (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 4.88 | Reduced€ 3.22 | |
Route Type of transportTrain Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 2.60 | Reduced€ 1.56 |
First Class | Full fare€ 4.42 | Reduced€ 2.65 |
Route Type of transportSubway Amsterdam (GVB) | Full fare | Reduction |
Full fare€ 2.70 | Reduced€ 1.78 | |
Route Type of transportTrain Amsterdam - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.10 | Reduced€ 9.66 |
First Class | Full fare€ 27.37 | Reduced€ 16.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Wilnis - Amsterdam (Syntus Utrecht & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 6.49 | Reduced€ 4.28 | |
Route Type of transportTrain Amsterdam - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.90 | Reduced€ 10.14 |
First Class | Full fare€ 28.73 | Reduced€ 17.24 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Wilnis - Amsterdam (Syntus Utrecht & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 5.73 | Reduced€ 3.78 | |
Route Type of transportTrain Amsterdam - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 17.90 | Reduced€ 10.74 |
First Class | Full fare€ 30.43 | Reduced€ 18.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Wilnis - Amsterdam (Syntus Utrecht & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 6.49 | Reduced€ 4.28 | |
Route Type of transportTrain Amsterdam - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.90 | Reduced€ 10.14 |
First Class | Full fare€ 28.73 | Reduced€ 17.24 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Wilnis - Amsterdam (Syntus Utrecht & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 5.73 | Reduced€ 3.78 | |
Route Type of transportTrain Amsterdam - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 17.90 | Reduced€ 10.74 |
First Class | Full fare€ 30.43 | Reduced€ 18.26 |