With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wijk bij Duurstede - Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 5.86 | Reduced€ 3.86 | |
Route Type of transportTrain Utrecht - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wijk bij Duurstede - Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 5.86 | Reduced€ 3.86 | |
Route Type of transportTrain Utrecht - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wijk bij Duurstede - Driebergen-Rijsenburg (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 4.47 | Reduced€ 2.95 | |
Route Type of transportTrain Driebergen-Rijsenburg - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 11.20 | Reduced€ 6.72 |
First Class | Full fare€ 19.04 | Reduced€ 11.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wijk bij Duurstede - Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 5.86 | Reduced€ 3.86 | |
Route Type of transportTrain Utrecht - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wijk bij Duurstede - Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 5.86 | Reduced€ 3.86 | |
Route Type of transportTrain Utrecht - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |