With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wijchen - Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 2.91 | Reduced€ 1.92 | |
Route Type of transportTrain Nijmegen - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.20 | Reduced€ 16.92 |
First Class | Full fare€ 47.94 | Reduced€ 28.76 |
Route Type of transportTrain Nijmegen - Vlissingen (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 28.20 | Reduced€ 16.92 |
First Class | Full fare€ 47.94 | Reduced€ 28.76 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wijchen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.36 | Reduced€ 0.89 | |
Route Type of transportTrain Wijchen - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.50 | Reduced€ 16.50 |
First Class | Full fare€ 46.75 | Reduced€ 28.05 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wijchen - Nijmegen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.90 | Reduced€ 1.91 | |
Route Type of transportTrain Nijmegen - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.20 | Reduced€ 16.92 |
First Class | Full fare€ 47.94 | Reduced€ 28.76 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wijchen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.36 | Reduced€ 0.89 | |
Route Type of transportTrain Wijchen - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.50 | Reduced€ 16.50 |
First Class | Full fare€ 46.75 | Reduced€ 28.05 |