Route Type of transportBus Nederasselt - Nijmegen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.43 | Reduced€ 2.26 | |
Route Type of transportTrain Nijmegen - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.20 | Reduced€ 13.32 |
First Class | Full fare€ 37.74 | Reduced€ 22.64 |
Route Type of transportBus Nederasselt - Nijmegen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.43 | Reduced€ 2.26 | |
Route Type of transportTrain Nijmegen - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.20 | Reduced€ 13.32 |
First Class | Full fare€ 37.74 | Reduced€ 22.64 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wijchen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.48 | Reduced€ 0.97 | |
Route Type of transportTrain Wijchen - Amsterdam (NS & NS International) | Full fare | Reduction |
2nd Class | Full fare€ 22.90 | Reduced€ 13.74 |
First Class | Full fare€ 38.93 | Reduced€ 23.36 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wijchen - Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 4.51 | Reduced€ 2.97 | |
Route Type of transportTrain Nijmegen - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.20 | Reduced€ 13.32 |
First Class | Full fare€ 37.74 | Reduced€ 22.64 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wijchen - Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 4.51 | Reduced€ 2.97 | |
Route Type of transportTrain Nijmegen - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.20 | Reduced€ 13.32 |
First Class | Full fare€ 37.74 | Reduced€ 22.64 |