With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wieringerwaard - Hoorn, North Holland (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 7.18 | Reduced€ 4.74 | |
Route Type of transportTrain Hoorn, North Holland - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wieringerwaard - Anna Paulowna (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 2.48 | Reduced€ 1.63 | |
Route Type of transportTrain Anna Paulowna - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wieringerwaard - Hoorn, North Holland (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 7.71 | Reduced€ 5.08 | |
Route Type of transportTrain Hoorn, North Holland - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wieringerwaard - Anna Paulowna (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 2.48 | Reduced€ 1.63 | |
Route Type of transportTrain Anna Paulowna - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |