Route Type of transportTrain Doetinchem - Den Helder (Arriva & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 30.24 | Reduced€ 18.14 |
First Class | Full fare€ 50.66 | Reduced€ 30.40 |
Route Type of transportTrain Doetinchem - Den Helder (Arriva & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 30.24 | Reduced€ 18.14 |
First Class | Full fare€ 50.66 | Reduced€ 30.40 |
Route Type of transportTrain Doetinchem - Den Helder (Arriva & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 30.24 | Reduced€ 18.14 |
First Class | Full fare€ 50.66 | Reduced€ 30.40 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Westendorp - Varsseveld (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.92 | Reduced€ 1.26 | |
Route Type of transportTrain Varsseveld - Den Helder (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.63 | Reduced€ 17.78 |
First Class | Full fare€ 50.38 | Reduced€ 30.23 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Westendorp - Varsseveld (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.92 | Reduced€ 1.26 | |
Route Type of transportTrain Varsseveld - Den Helder (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.63 | Reduced€ 17.78 |
First Class | Full fare€ 50.38 | Reduced€ 30.23 |