With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Watergang - Amsterdam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.88 | Reduced€ 1.90 | |
Route Type of transportTrain Amsterdam - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Watergang - Amsterdam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.88 | Reduced€ 1.90 | |
Route Type of transportTrain Amsterdam - Maastricht (NS & Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 29.95 | Reduced€ 17.97 |
First Class | Full fare€ 50.91 | Reduced€ 30.54 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Watergang - Amsterdam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.88 | Reduced€ 1.90 | |
Route Type of transportTrain Amsterdam - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Watergang - Amsterdam (EBS & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 2.63 | Reduced€ 1.73 | |
Route Type of transportTrain Amsterdam - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |