With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Warnsveld - Zutphen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.77 | Reduced€ 1.17 | |
Route Type of transportTrain Zutphen - Enschede (Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 12.70 | Reduced€ 7.61 |
First Class | Full fare€ 13.84 | Reduced€ 8.30 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Warnsveld - Zutphen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.77 | Reduced€ 1.17 | |
Route Type of transportTrain Zutphen - Enschede (Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 12.70 | Reduced€ 7.61 |
First Class | Full fare€ 13.84 | Reduced€ 8.30 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Warnsveld - Zutphen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.77 | Reduced€ 1.17 | |
Route Type of transportTrain Zutphen - Enschede (Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 12.70 | Reduced€ 7.61 |
First Class | Full fare€ 13.84 | Reduced€ 8.30 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Warnsveld - Zutphen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.77 | Reduced€ 1.17 | |
Route Type of transportTrain Zutphen - Enschede (Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 12.70 | Reduced€ 7.61 |
First Class | Full fare€ 13.84 | Reduced€ 8.30 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Warnsveld - Zutphen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.77 | Reduced€ 1.17 | |
Route Type of transportTrain Zutphen - Enschede (Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 12.70 | Reduced€ 7.61 |
First Class | Full fare€ 13.84 | Reduced€ 8.30 |