Route Type of transportBus Zaltbommel (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.21 | Reduced€ 0.80 | |
Route Type of transportTrain Zaltbommel - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.80 | Reduced€ 15.48 |
First Class | Full fare€ 43.86 | Reduced€ 26.32 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Vuren - Gorinchem (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.19 | Reduced€ 2.10 | |
Route Type of transportTrain Gorinchem - Vlissingen (Rnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.37 | Reduced€ 14.62 |
First Class | Full fare€ 37.18 | Reduced€ 22.31 |
Route Type of transportBus Zaltbommel (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.21 | Reduced€ 0.80 | |
Route Type of transportTrain Zaltbommel - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.80 | Reduced€ 15.48 |
First Class | Full fare€ 43.86 | Reduced€ 26.32 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Vuren - Gorinchem (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.19 | Reduced€ 2.10 | |
Route Type of transportTrain Gorinchem - Vlissingen (Rnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.37 | Reduced€ 14.62 |
First Class | Full fare€ 37.18 | Reduced€ 22.31 |
Route Type of transportBus Zaltbommel (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.21 | Reduced€ 0.80 | |
Route Type of transportTrain Zaltbommel - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.80 | Reduced€ 15.48 |
First Class | Full fare€ 43.86 | Reduced€ 26.32 |