With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Vortum-Mullem - Vierlingsbeek (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.89 | Reduced€ 1.24 | |
Route Type of transportTrain Vierlingsbeek - Vlissingen (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.94 | Reduced€ 17.36 |
First Class | Full fare€ 49.17 | Reduced€ 29.50 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Vortum-Mullem - Boxmeer (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.02 | Reduced€ 1.33 | |
Route Type of transportTrain Boxmeer - Vlissingen (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.80 | Reduced€ 17.28 |
First Class | Full fare€ 48.94 | Reduced€ 29.37 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Vortum-Mullem - Boxmeer (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.02 | Reduced€ 1.33 | |
Route Type of transportTrain Boxmeer - Vlissingen (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.80 | Reduced€ 17.28 |
First Class | Full fare€ 48.94 | Reduced€ 29.37 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Vortum-Mullem - Boxmeer (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.02 | Reduced€ 1.33 | |
Route Type of transportTrain Boxmeer - Vlissingen (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.80 | Reduced€ 17.28 |
First Class | Full fare€ 48.94 | Reduced€ 29.37 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Vortum-Mullem - Boxmeer (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.02 | Reduced€ 1.33 | |
Route Type of transportTrain Boxmeer - Vlissingen (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.80 | Reduced€ 17.28 |
First Class | Full fare€ 48.94 | Reduced€ 29.37 |