With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Volkel - Oss (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.99 | Reduced€ 3.29 | |
Route Type of transportTrain Oss - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 14.50 | Reduced€ 8.70 |
First Class | Full fare€ 24.65 | Reduced€ 14.79 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Volkel - s Hertogenbosch (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 8.40 | Reduced€ 5.54 | |
Route Type of transportTrain s Hertogenbosch - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.60 | Reduced€ 6.36 |
First Class | Full fare€ 18.02 | Reduced€ 10.81 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Volkel - Cuijk (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.67 | Reduced€ 3.74 | |
Route Type of transportTrain Cuijk - Utrecht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 18,- | Reduced€ 10.80 |
First Class | Full fare€ 30.59 | Reduced€ 18.36 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Volkel - Oss (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.99 | Reduced€ 3.29 | |
Route Type of transportTrain Oss - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 14.50 | Reduced€ 8.70 |
First Class | Full fare€ 24.65 | Reduced€ 14.79 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Volkel - s Hertogenbosch (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 8.40 | Reduced€ 5.54 | |
Route Type of transportTrain s Hertogenbosch - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.60 | Reduced€ 6.36 |
First Class | Full fare€ 18.02 | Reduced€ 10.81 |