With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Edam - Amsterdam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 5.92 | Reduced€ 3.90 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Volendam - Amsterdam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 5.24 | Reduced€ 3.46 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Edam - Amsterdam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 6,- | Reduced€ 3.96 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Volendam - Amsterdam (EBS & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 5,- | Reduced€ 3.29 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Edam - Amsterdam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 5.92 | Reduced€ 3.90 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |