With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Vlodrop - Roermond (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.32 | Reduced€ 2.85 | |
Route Type of transportTrain Roermond - Maastricht (NS & Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 10.71 | Reduced€ 6.42 |
First Class | Full fare€ 18.18 | Reduced€ 10.90 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Vlodrop - Roermond (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.32 | Reduced€ 2.85 | |
Route Type of transportTrain Roermond - Maastricht (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 10.11 | Reduced€ 6.06 |
First Class | Full fare€ 17.14 | Reduced€ 10.28 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Vlodrop - Roermond (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.65 | Reduced€ 2.41 | |
Route Type of transportTrain Roermond - Maastricht (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 10.11 | Reduced€ 6.06 |
First Class | Full fare€ 17.14 | Reduced€ 10.28 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Vlodrop - Roermond (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.32 | Reduced€ 2.85 | |
Route Type of transportTrain Roermond - Maastricht (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 10.11 | Reduced€ 6.06 |
First Class | Full fare€ 17.14 | Reduced€ 10.28 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Vlodrop - Roermond (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.65 | Reduced€ 2.41 | |
Route Type of transportTrain Roermond - Maastricht (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 10.11 | Reduced€ 6.06 |
First Class | Full fare€ 17.14 | Reduced€ 10.28 |